| Management number | 230484732 | Release Date | 2026/06/18 | List Price | US$14.06 | Model Number | 230484732 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Herko Engine Oil Pressure Switch OPS877 for Cummins International 5000 98-03
| Manufacturer part number | OPS877 |
|---|---|
| Vehicle model | OPS877 |
| Compatible cars | 2000 International Harvester 9200i SBA 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged, 2001 International Harvester 9200i SBA 14.0L 14013CC 855Cu. In. l6 DIESEL Turbocharged, 2002 Freightliner Argosy 14.0L 14063CC 858Cu. In. l6 DIESEL Turbo/Aftercooled, 2002 Freightliner Argosy 12.0L 732Cu. In. 6 DIESEL Turbocharged, 2002 Crane Carrier Low Entry 6.6L 403Cu. In. l6 DIESEL Turbocharged, 2001 Kenworth T600A 14.6L 14640CC 893Cu. In. l6 DIESEL Turbocharged, 2001 Kenworth T800 8.3L 8268CC 504Cu. In. l6 DIESEL Turbocharged, 2000 Kenworth W900 5.9L 359Cu. In. l6 DIESEL Turbocharged, 2003 Freightliner Century Class 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged, 2003 Freightliner Columbia 14.6L 14640CC 893Cu. In. l6 DIESEL Turbocharged, 2003 Western Star 4900SA 14.0L 14063CC 858Cu. In. l6 DIESEL Turbo/Aftercooled, 2003 Western Star 4900SA 14.6L 14640CC 893Cu. In. l6 DIESEL Turbocharged, 2003 Western Star 4900FA 15.8L 15830CC 966Cu. In. l6 DIESEL Turbocharged, 2000 International Harvester 9400 11.1L 11096CC 677Cu. In. l6 DIESEL Turbo/Aftercooled, 2001 Freightliner FLD132 15.0L 915Cu. In. 6 DIESEL, 2000 International Harvester 5500i 8.7L 8687CC 530Cu. In. l6 DIESEL Turbocharged, 2001 International Harvester 9400i SBA 14.6L 14636CC 893Cu. In. l6 DIESEL Turbocharged, 2003 International Harvester 5600i 12.0L 732Cu. In. 6 DIESEL Turbocharged, 2003 International Harvester 9200i SBA 14.6L 14636CC 893Cu. In. l6 DIESEL Turbocharged, 2001 Freightliner Argosy 12.7L 12686CC 774Cu. In. l6 DIESEL Turbo/Aftercooled, 2001 Freightliner Century Class 12.7L 12686CC 774Cu. In. l6 DIESEL Turbo/Aftercooled, 2001 Kenworth T800 12.0L 732Cu. In. 6 DIESEL Turbocharged, 2002 Kenworth T800 14.0L 14013CC 855Cu. In. l6 DIESEL Turbocharged, 2000 Kenworth W900 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged, 2001 Freightliner Columbia 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged, 2003 Oshkosh Motor Truck Co. S 11.9L 728Cu. In. 6 DIESEL, 2003 Kenworth T600A 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged, 2002 Freightliner Columbia 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged, 2002 Freightliner FLD120 14.6L 14640CC 893Cu. In. l6 DIESEL Turbocharged, 2003 Freightliner FLD120 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged, 1999 International Harvester 2654 8.7L 8687CC 530Cu. In. l6 DIESEL Turbocharged, 2000 Freightliner Argosy 14.9L 912Cu. In. l6 DIESEL Turbocharged, 2001 Freightliner Century Class 10.3L 10309CC 629Cu. In. l6 DIESEL Turbocharged, 2001 Kenworth T2000 5.9L 359Cu. In. l6 DIESEL Turbocharged, 2003 Peterbilt 320 10.3L 10309CC 629Cu. In. l6 DIESEL Turbocharged, 2003 Peterbilt 357 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged, 2003 Peterbilt 357 12.7L 12686CC 774Cu. In. l6 DIESEL Turbo/Aftercooled, 2003 Peterbilt 379 12.7L 12686CC 774Cu. In. l6 DIESEL Turbo/Aftercooled, 2001 Freightliner Century Class 12.0L 732Cu. In. 6 DIESEL, 2000 Freightliner Century Class 10.3L 10309CC 629Cu. In. l6 DIESEL Turbocharged, 2000 Freightliner Century Class 12.0L 732Cu. In. 6 DIESEL Turbocharged, 2003 Freightliner Columbia 15.0L 915Cu. In. 6 DIESEL, 2003 Oshkosh Motor Truck Co. S 10.3L 10309CC 629Cu. In. l6 DIESEL Turbocharged, 2001 Freightliner Century Class 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged, 2003 Freightliner FLD112 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged, 2001 Freightliner FLD132 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged, 2000 Freightliner FL112 12.0L 732Cu. In. 6 DIESEL Turbocharged, 1999 International Harvester 9400 --, 2001 International Harvester 9400i SBA --, 2001 Freightliner Argosy 14.0L 14063CC 858Cu. In. l6 DIESEL Turbo/Aftercooled, 2002 Freightliner Condor 8.3L 8268CC 504Cu. In. l6 CNG Turbocharged, 2003 Freightliner Argosy 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged, 2003 Sterling Truck LT9500 15.8L 15830CC 966Cu. In. l6 DIESEL Turbocharged, 2000 Freightliner Century Class --, 2003 Western Star 4900SA 15.8L 15830CC 966Cu. In. l6 DIESEL Turbocharged, 2003 Western Star 4900FA 10.3L 10309CC 629Cu. In. l6 DIESEL Turbocharged, 2002 Freightliner FLD120 12.0L 732Cu. In. 6 DIESEL Turbocharged, 2000 International Harvester 5600i 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged, 2001 International Harvester 5600i 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged, 2001 Freightliner Argosy 14.6L 14640CC 893Cu. In. l6 DIESEL Turbocharged, 2002 Freightliner Condor 12.0L 732Cu. In. 6 DIESEL Turbocharged, 2001 Freightliner Century Class 14.6L 14636CC 893Cu. In. l6 DIESEL Turbocharged, 2001 Freightliner Century Class 14.6L 14640CC 893Cu. In. l6 DIESEL Turbocharged, 2003 Sterling Truck A9500 14.0L 14063CC 858Cu. In. l6 DIESEL Turbo/Aftercooled, 2002 Freightliner FLD120 14.0L 14013CC 855Cu. In. l6 DIESEL, 2002 Freightliner FL112 12.0L 732Cu. In. 6 DIESEL Turbocharged, 1998 International Harvester 5000 10.3L 10309CC 629Cu. In. l6 DIESEL Turbocharged, 2001 International Harvester 9400i SBA 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged, 2002 International Harvester 9200i SBA 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged, 2000 Kenworth T2000 14.0L 14013CC 855Cu. In. l6 DIESEL Turbocharged, 1998 Freightliner Century Class 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged, 2002 Freightliner Century Class 12.7L 12686CC 774Cu. In. l6 DIESEL Turbo/Aftercooled, 2001 Freightliner Century Class --, 2003 Sterling Truck LT9500 12.8L 12816CC 781Cu. In. l6 DIESEL Turbocharged, 2003 Sterling Truck LT9500 12.7L 12686CC 774Cu. In. l6 DIESEL Turbo/Aftercooled, 2002 Advance Mixer Advance Mixer 12.7L 12686CC 774Cu. In. l6 DIESEL Turbo/Aftercooled, 2003 Freightliner Century Class 14.6L 14640CC 893Cu. In. l6 DIESEL Turbocharged, 2001 Sterling Truck ST9500 14.0L 14013CC 855Cu. In. l6 DIESEL Turbocharged, 2003 Freightliner FLD132 14.9L 912Cu. In. l6 DIESEL Turbocharged, 2003 Freightliner FLD132 12.7L 12686CC 774Cu. In. l6 DIESEL Turbo/Aftercooled, 1999 International Harvester 9200 SBA 12.0L 732Cu. In. 6 DIESEL Turbocharged, 2000 International Harvester 9200i SBA 12.0L 732Cu. In. 6 DIESEL Turbocharged, 2001 International Harvester 5500i 10.3L 10309CC 629Cu. In. l6 DIESEL Turbocharged, 2003 International Harvester 7600 10.3L 10309CC 629Cu. In. l6 DIESEL Turbocharged, 2001 Kenworth T600A 5.9L 359Cu. In. l6 DIESEL Turbocharged, 2002 Kenworth T600A 14.9L 912Cu. In. l6 DIESEL Turbocharged, 2001 Kenworth T800 5.9L 359Cu. In. l6 DIESEL Turbocharged, 2001 Freightliner Argosy 12.0L 732Cu. In. 6 DIESEL Turbocharged, 2001 Sterling Truck AT9500 14.6L 14640CC 893Cu. In. l6 DIESEL Turbocharged, 1998 Freightliner Century Class 11.1L 11096CC 677Cu. In. l6 DIESEL Turbo/Aftercooled, 2001 Sterling Truck LT9500 10.3L 10309CC 629Cu. In. l6 DIESEL Turbocharged, 1999 Freightliner Century Class 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged, 2003 Western Star 4900SA 10.3L 10309CC 629Cu. In. l6 DIESEL Turbocharged, 2003 Western Star 4900FA 12.7L 12686CC 774Cu. In. l6 DIESEL Turbo/Aftercooled, 2003 Volvo VNM 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged, 2001 Freightliner FLD132 12.7L 12686CC 774Cu. In. l6 DIESEL Turbo/Aftercooled, 1999 International Harvester 9200 SBA 15.0L 915Cu. In. 6 DIESEL, 2003 International Harvester 5500i 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged, 2002 Freightliner Condor 8.9L 8849CC 540Cu. In. l6 DIESEL Turbocharged, 2001 Freightliner Century Class 4.3L 259Cu. In. l4 DIESEL Turbocharged, 2001 Freightliner Columbia 12.8L 12816CC 781Cu. In. l6 DIESEL Turbocharged, 2002 Freightliner Century Class 14.0L 14063CC 858Cu. In. l6 DIESEL Turbo/Aftercooled |
| Vehicle fitment type | Specific |
| Brand | Herko Automotive |
| Automotive parts division | Direct Replacement |
| Pieces | 1 |
| Model | OPS877 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form