| Management number | 237671421 | Release Date | 2026/07/10 | List Price | US$7.60 | Model Number | 237671421 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 739750149515 |
|---|---|
| ASIN | B0B98XHCJ4 |
| Brand | iGloFix |
| Color | Black |
| Resolution | 1792 x 828 |
| Unit Count | 1.0 Count |
| Form Factor | Smartphone |
| Screen Size | 6.1 Inches |
| Aspect Ratio | Unknown |
| Display Type | LCD |
| Manufacturer | HK |
| Battery Power | 1 |
| BuiltIn Media | New LCD Screen with Frame Adhesive and Repair Tools Kit |
| Sim Card Size | Nano |
| Connector Type | 3.5mm Jack |
| Headphones Jack | 3.5 mm |
| Item Dimensions | 5.35 x 2.27 x 0.21 inches |
| Operating System | iOS 9 |
| Processor Series | Apple A13 Bionic |
| Wireless Provider | 3 |
| Camera Description | Rear |
| Additional Features | E-Mail, Front Camera, Touchscreen |
| Cellular Technology | 4G |
| SIM Card Slot Count | Single SIM |
| HumanInterface Input | Touchscreen |
| Warranty Description | 1 Year Manufacturer |
| Display Pixel Density | 326 Pixels Per Inch (PPI) |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 16 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 4K, 1080p |
| Specific Uses For Product | home repairs, DIY projects |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 1792 x 828 |
| Wireless Network Technology | LTE |
| GPS Geotagging Functionality | True |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form